October so far: $175.35 across 12 agents. Forecast $647.46 by month end.
Spend this month
$175.35
Month-end forecast
$647.46
Last 30 days
$594.17
Avg cost per run
$0.298
LLM cost, last 30 days, largest first
October, cumulative
Month to date
$175.35
of $725.00 · forecast $647.46
Alerts at 80% · hard limit at 110% (alert only)
Distribution, last 30 days
Soft limits alert the owner; hard limits pause the agent.
| Agent | Spent / budget | Forecast | Limits | Status | Actions |
|---|---|---|---|---|---|
| Support Triage | $9.97 / $45.00 | $36.80 | alert 80% · alert 120% | At risk | Edit |
| Refund Assistant | $26.11 / $120.00 | $96.41 | alert 80% · alert 120% | At risk | Edit |
| SDR Outreach | $12.95 / $60.00 | $47.81 | alert 80% · alert 100% | On track | Edit |
| Research Assistant | $74.01 / $260.00 | $273.29 | alert 80% · pause 100% | Will pause | Edit |
| Invoice Reconciler | $5.04 / $25.00 | $18.60 | alert 80% · alert 120% | On track | Edit |
| Data Cleanup Bot | $7.80 / $30.00 | $28.81 | alert 80% · pause 120% | At risk | Edit |
| Onboarding Concierge | $1.43 / $10.00 | $5.29 | alert 80% · alert 120% | On track | Edit |
| Contract Reviewer | $24.62 / $100.00 | $90.90 | alert 80% · alert 120% | At risk | Edit |
| Churn Watcher | $0.544 / $5.00 | $2.01 | alert 80% · alert 120% | On track | Edit |
| Procurement Agent | $0.284 / $10.00 | $1.05 | alert 80% · alert 120% | On track | Edit |
| Incident Summarizer | $12.51 / $50.00 | $46.18 | alert 80% · alert 120% | At risk | Edit |
| Release Notes Writer | $0.084 / $10.00 | $0.309 | alert 80% · alert 120% | On track | Edit |
Last 30 days